INDY NXT by Firestone Detroit
Race
FLAG: Checkered
Laps Completed: 45/46 - Elapsed Time: 56:29 Time Remaining: 0
CHECKERED FLAG at 13:01:04.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Points Team
1 10 Reece Gold 45 1:09.5598 34 1:07.1851 LAP 45 --- 34 3 Active 85.135 88.145 55:54.2862 104 HMD Motorsports
2 98 Jagger Jones 45 1:09.3626 38 1:07.2138 0.2974 0.2974 8 Active 85.377 88.107 55:54.5836 86 Cape Motorsports
3 99 Ernie Francis Jr. 45 1:07.4261 38 1:06.8871 0.5169 0.2195 14 Active 87.829 88.537 55:54.8031 87 HMD Motorsports
4 51 Jacob Abel 45 1:08.3707 37 1:06.9885 3.5015 2.9846 10 Active 86.616 88.403 55:57.7877 106 Abel Motorsports
5 47 Enaam Ahmed 45 1:08.5115 38 1:07.1751 4.2197 0.7182 11 Active 86.438 88.158 55:58.5059 93 Cape Motorsports
6 7 Christian Bogle 45 1:07.3974 39 1:06.8799 5.3773 1.1576 18 Active 87.867 88.547 55:59.6635 84 HMD Motorsports
7 27 Hunter McElrea 45 1:06.9775 43 1:06.8798 5.7008 0.3235 5 2 Active 88.418 88.547/ 55:59.9870 106 Andretti Autosport
8 39 Nolan Siegel 45 1:21.2534 41 1:07.0365 7.0661 1.3653 6 4 Active 72.883 88.340 56:01.3523 123 HMD Motorsports
9 6 Christian Rasmussen 45 1:08.5327 39 1:07.1614 9.6455 2.5794 5 Active 86.411 88.176 56:03.9317 138 HMD Motorsports
10 29 James Roe 45 1:08.0785 42 1:07.7706 12.9573 3.3118 13 Active 86.988 87.383 56:07.2435 89 Andretti Autosport
11 28 Jamie Chadwick 45 1:08.1548 43 1:07.5289 13.5382 0.5809 15 Active 86.890 87.696 56:07.8244 70 Andretti Autosport
12 76 Rasmus Lindh 45 1:08.1890 35 1:07.4333 14.3199 0.7817 6 Active 86.847 87.820 56:08.6061 64 Juncos Hollinger Racing
13 21 Kyffin Simpson 45 1:08.0698 41 1:07.3183 14.8144 0.4945 9 Active 86.999 87.970 56:09.1006 84 HMD Motorsports
14 75 Matteo Nannini 45 1:08.0543 34 1:07.3485 16.1658 1.3514 16 Active 87.019 87.931 56:10.4520 100 Juncos Hollinger Racing
15 3 Josh Green 40 5:11.8456 21 1:07.2223 Mechanical 4L 7 Mechanical 18.990 88.096 55:04.0444 91 HMD Motorsports
16 57 Colin Kaminsky 39 1:07.3402 34 1:06.9395 6L 1L 12 Active 87.942 88.468 56:18.5723 79 Abel Motorsports
17 14 Toby Sowery 30 6:50.7630 15 1:07.8872 Mechanical 8L 19 Mechanical 14.417 87.233 55:09.7314 48 HMD Motorsports
18 68 Danial Frost 21 1:07.8570 21 1:07.8570 Contact 8L 17 Contact 87.272 87.272 27:04.0014 102 HMD Motorsports
19 26 Louis Foster --- 1:35.9939 -- 1:35.9939 Contact 20L 1 Contact 61.691 61.691 86 Andretti Autosport
Oval Qualifying Page |