Indy Pro 2000 Grand Prix of Alabama
Race
FLAG: Checkered
Laps Completed: 30/31 - Elapsed Time: 40:07 Time Remaining: 9:53
CHECKERED FLAG at 09:52:07.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Points Team -
1 18 Hunter McElrea 30 1:17.1017 30 1:17.1017 LAP 30 3.5898 2 Active 107.391 107.391 38:54.1195 45 Pabst Racing 1:17.1467
2 1 Christian Rasmussen 30 1:17.0624 28 1:16.6098 1.4102 1.4102 30 1 In Pit 107.445 108.080/ 38:55.5297 37 Jay Howard Driver Development 1:16.7694/
3 42 Artem Petrov 30 1:17.3968 15 1:17.2329 5.9833 2.3935 6 Active 106.981 107.208 38:56.5130 47 Exclusive Autosport 1:17.3291
4 91 Braden Eves 30 1:17.3160 22 1:17.2460 6.8317 0.8484 4 Active 107.093 107.190 38:57.3614 51 Exclusive Autosport 1:17.2932
5 51 Jacob Abel 30 1:18.1080 20 1:17.6435 14.3326 11.0907 7 Active 106.007 106.641 39:08.4521 30 Abel Motorsports 1:17.7175
6 5 Wyatt Brichacek 30 1:18.0976 14 1:17.5892 14.9258 0.5932 5 Active 106.021 106.716 39:09.0453 22 Jay Howard Driver Development 1:17.6408
7 27 Colin Kaminsky 30 1:17.8373 28 1:17.5086 15.3529 0.4271 10 Active 106.376 106.827 39:09.4724 28 Pabst Racing 1:17.6962
8 22 Manuel Sulaiman 30 1:18.2465 22 1:17.5103 16.4453 1.0924 9 Active 105.819 106.825 39:10.5648 13 Juncos Racing 1:17.5774
9 77 Enaam Ahmed 30 1:18.2575 22 1:17.2739 16.9272 0.4819 12 Active 105.805 107.151 39:11.0467 29 RP Motorsport USA 1:17.3412
10 74 Enzo Fittipaldi 30 1:17.4628 30 1:17.4628 18.3812 1.4540 11 Active 106.890 106.890 39:12.5007 20 RP Motorsport USA 1:17.4868
11 3 James Roe 30 1:17.7299 27 1:17.5489 20.6469 2.2657 14 Active 106.523 106.771 39:14.7664 16 Turn 3 Motorsport 1:17.6515
12 11 Hunter Yeany 30 1:18.1229 15 1:17.6732 26.7027 6.0558 15 Active 105.987 106.600 39:20.8222 20 Velocity Racing Development 1:17.8992
13 55 Reece Gold 30 1:18.2868 16 1:17.6643 27.1185 0.4158 3 Active 105.765 106.613 39:21.2380 30 Juncos Racing 1:17.8309
14 40 Jack William Miller 30 1:18.5703 27 1:17.7399 27.6646 0.5461 17 Active 105.383 106.509 39:21.7841 12 Miller Vinatieri Motorsports 1:17.8946
15 7 Cameron Shields 30 1:18.0391 27 1:17.5332 28.2607 0.5961 13 Active 106.101 106.793 39:22.3802 25 DEForce Racing 1:17.7948
16 20 Flinn Lazier 30 1:18.4168 21 1:18.1568 40.2698 12.0091 16 Active 105.590 105.941 39:34.3893 17 Legacy Autosport 1:18.2367
17 21 Kyffin Simpson 30 1:17.1967 21 1:16.9218 69.8321 29.5623 8 Active 107.258 107.642 40:03.9516 14 Juncos Racing 1:16.9931
Oval Qualifying Page |