USF Sebring Open Test
FLAG: Checkered
Time Remaining: 0
CHECKERED FLAG at 16:03:51.
QRank No Name QSpeed QTime QLap0Speed QLap1Speed QLap2Speed Team
1 67 Elliot Cox 66.438 2395.02 96.496 96.480 Sarah Fisher Hartman Racing Development
2 2 Nico Christodoulou 65.704 2328.61 96.424 96.343 VRD Racing
3 9 Michael Boyiadzis 72.085 2377.20 96.279 96.075 Jay Howard Driver Development
4 8 Michael Costello 48.944 1750.57 96.211 95.998 Jay Howard Driver Development
5 1 Nicolas Giaffone 75.783 2341.95 96.047 95.970 DEForce Racing
6 68 Ayrton Houk 65.263 2344.36 95.991 95.811 DC Autosport
7 11 Quinn Armstrong 63.981 2391.32 95.814 95.808 DEForce Racing
8 53 George Feghali 78.091 2272.74 95.498 95.446 DC Autosport
9 10 Lucas Fecury 70.066 2358.34 95.448 95.400 DEForce Racing
10 17 Xavier Kokai 41.135 2380.43 94.938 94.743 VRD Racing
11 22 Hudson Schwartz Pabst Racing
12 23 Sam Corry Pabst Racing
13 24 Max Garcia Pabst Racing
Regular Page |