| PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
 | 
			
				| 
						FLAG: Checkered Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0 | 
			
				| LAP 1 : New Leader, Car #49, Robin Shute (#49), on LAP 1 | 
|  | 
			
				| 
						
						
							| P | No | CLS | PIC | Name | LapTime | Speed | Section 1 | Section 2 | Section 3 | Section 4 | Chassis | Hometown |  
							| 5 | 18 | Open Wheel | 1 | Codie Vahsholtz | 9:19.192 | 77.254/ | 1:37.344/ | 2:12.807/ | 2:44.544/ | 2:44.497/ | 2013 Ford Open Vahsholtz Custom | Woodland Park CO - USA |  
							| 11 | 44 | Open Wheel | 2 | Sylas Montgomery-R | 9:55.993 | 72.484 | 1:45.579 | 2:19.493 | 2:51.696 | 2:59.225 | 2007 MFG Road Course Sprint Car | Sonoma CA - USA |  
							| 15 | 959 | Open Wheel | 3 | Dave Carapetyan | 10:04.665 | 71.445 | 1:46.332 | 2:25.163 | 2:51.710 | 3:01.460 | 2023 Sierra Alpha | Dale TX - USA |  
							| 20 | 47 | Open Wheel | 4 | Andrei Mitrasca | 10:26.697 | 68.933 | 1:53.254 | 2:27.755 | 2:58.873 | 3:06.815 | 2014 Apexocet | Oradea - Romania |  
							| 23 | 65 | Open Wheel | 5 | Rodney O'Maley | 10:42.070 | 67.282 | 1:51.305 | 2:29.844 | 3:06.165 | 3:14.756 | 2018 O'Maley Special Spec VIII | Colorado Springs CO - USA |  
							| 52 | 119 | Open Wheel | 6 | Earl O'Maley | 11:59.050 | 60.079 | 2:06.110 | 2:46.260 | 3:28.498 | 3:38.182 | 2015 O'Maley Special Spec III | Colorado Springs CO - USA |  
							| 63 | 98 | Open Wheel | 7 | Paul Dallenbach | --.--- |  | 1:46.296 |  |  |  | 2006 PVA 3 | Basalt CO - USA |  | 
						
			
Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.