Pikes Peak International Hill Climb ToyoTires North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
LAP 1 : New Leader, Car #49, Robin Shute (#49), on LAP 1
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Chassis Hometown
4 59 Time Attack 1 1 David Donohue 9:18.053 77.412/ 1:38.525/ 2:15.538/ 2:40.743/ 2:43.247/ 2019 Porsche GT2 RS Clubsport West Chester PA - USA
9 11 Time Attack 1 2 Jeff Zwart 9:46.131 73.704 1:47.940 2:19.898 2:47.048 2:51.245 2019 Porsche 935/19 Aspen CO - USA
17 902 Time Attack 1 3 James Robinson 10:11.950 70.594 1:46.922 2:26.697 2:59.075 2:59.256 2022 Acura NSX Raymond OH - USA
28 50 Time Attack 1 4 Kathryn Mead 10:53.074 66.149 1:54.020 2:33.929 3:07.481 3:17.644 2020 Porsche GT4 Cayman Clubsport RS Austin TX - USA
31 555 Time Attack 1 5 Chris Rimmer 10:57.351 65.718 1:56.978 2:36.519 3:09.918 3:13.936 2007 Subaru Impreza Sag Harbor NY - USA
32 87 Time Attack 1 6 Robert Robles-R 10:59.725 65.482 1:57.769 2:34.616 3:12.967 3:14.373 2020 Toyota Supra La Habra CA - USA
43 241 Time Attack 1 7 Tyler Pappas 11:14.996 64.000 2:00.235 2:40.343 3:16.572 3:17.846 2012 BMW M3 Jackson NJ - USA
56 122 Time Attack 1 8 Ben Ryan-R 13:04.890 55.040 2:14.722 3:04.631 3:51.890 3:53.647 2006 Mini Cooper S Arvada CO - USA
57 888 Time Attack 1 9 Raymund Guerrero 13:40.373 52.659 1:58.921 5:07.826 3:07.964 3:25.662 2008 Dodge Viper Houston TX - USA
60 141 Time Attack 1 10 Scott Knott-R --.--- 2:07.724 2:47.952 3:32.426 2005 Lotus Elise Miami Beach FL - USA
62 81 Time Attack 1 11 Clint Vahsholtz --.--- 1:52.577 2018 KTM Reiter X Bow GT4 Evo Woodland Park CO - USA
All
Exhibition | Open Wheel | Pikes Peak Open | Porsche Pikes Peak Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results