Pikes Peak International Hill Climb ToyoTires North Country Timing and Scoring
PIKE PEAK INT'L HILL CLIMB RACE
Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0
Thank for watching. Stay Safe! See you in 2021 !
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Nat Chassis
1 18 Open Wheel 1 Clint Vahsholtz 9:35.490 75.066/ 1:42.295/ 2:19.343/ 2:44.601/ 2:49.251/ USA 2013 Ford Open
2 98 Open Wheel 2 Paul Dallenbach 9:36.181 74.976 1:39.416/ 2:19.428 2:48.327 2:49.010/ USA 2006 PVA-03 Dallenbach Special
3 000 Time Attack 1 1 David Donner 9:36.559 74.927/ 1:42.837/ 2:18.568/ 2:45.723/ 2:49.431/ USA 2019 Porsche GT2 RS Clubsport
4 23 Open Wheel 3 Cole Powelson 9:37.449 74.812 1:43.109 2:17.803/ 2:46.185 2:50.352 USA 2020 Sierra Alpha
5 11 Time Attack 1 2 Jeff Zwart 9:43.921 73.983 1:48.116 2:20.365 2:46.875 2:48.565/ USA 2019 Porsche 935
6 7 Pikes Peak Open 1 Layne Schranz 9:45.360 73.801/ 1:43.416/ 2:22.584/ 2:47.690/ 2:51.670/ USA 2018 Chevrolet SS
7 28 Open Wheel 4 Dan Novembre 9:50.329 73.180 1:40.906/ 2:24.221 2:53.154 2:52.048 USA 2016 Novembre KMHRAL Special
8 902 Time Attack 1 3 James Robinson 10:01.913 71.771 1:44.813 2:26.516 2:56.128 2:54.456 USA 2019 Acura NSX
9 90 Unlimited 1 Daijiro Yoshihara 10:05.006 71.404/ 1:44.331/ 2:22.896/ 3:00.343/ 2:57.436/ JPN 2013 Toyota 86
10 72 Unlimited 2 Derek Boyd 10:11.446 70.652 1:45.634 2:26.251 3:01.500 2:58.061 USA 2008 Mitsubishi Evo X
11 222 Unlimited 3 Kevin Wesley 10:25.915 69.019 1:50.924 2:30.207 3:01.444 3:03.340 USA 2018 Dodge Challenger Hellcat Redeye Widebody
12 24 Pikes Peak Open 2 David Meyer 10:44.029 67.078 1:57.400 2:32.168 3:03.021 3:11.440 USA 2017 Palatov D2tt
13 27 Unlimited 4 Steve Goeglein 10:50.461 66.414 1:52.756 2:31.782 3:07.713 3:18.210 USA 2002 Chevy Camaro
14 65 Open Wheel 5 Rodney O'Maley 10:51.412 66.317 1:53.305 2:34.127 3:12.574 3:11.406 USA 2018 O Maley Special Spec V
15 47 Unlimited 5 Robb Holland 10:51.423 66.316 1:55.207 2:34.661 3:09.436 3:12.119 USA 2016 Audi S3
16 22 Porsche Trophy By Yokohama 1 Blake Williams 10:52.622 66.195/ 1:55.697/ 2:36.599/ 3:10.434/ 3:09.892/ AUS 2018 Porsche GT4 Clubsport
17 96 Time Attack 1 4 Andy Kingsley 10:55.581 65.896 1:58.515 2:38.162 3:08.582 3:10.322 USA 2002 Porsche 911 Turbo
18 429 Time Attack 1 5 Scott Crouch 10:56.016 65.852 1:58.192 2:35.175 3:10.565 3:12.084 USA 2014 Subaru WRX
19 73 Pikes Peak Open 3 Fred Veitch 11:02.202 65.237 1:57.897 2:37.948 3:12.748 3:13.609 USA 2001 Porsche 996TT
20 3 Exhibition 1 Blake Fuller 11:02.802 65.178/ 2:02.562/ 2:37.483/ 3:09.188/ 3:13.569/ USA 2018 Tesla Model 3
21 42 Exhibition 2 Randy Pobst 11:04.131 65.047 1:53.967/ 2:39.605 3:13.702 3:16.857 USA 2020 Unplugged Perf Tesla Model 3 Ascen-R
22 744 Porsche Trophy By Yokohama 2 George Hess III 11:06.789 64.788 1:55.757 2:37.528 3:13.669 3:19.835 USA 2016 Porsche GT4 Clubsport
23 56 Pikes Peak Open 4 Chris Strauch 11:08.138 64.657 2:03.035 2:39.395 3:07.101 3:18.607 USA 1970 Porsche 914 Wide Body
24 2 Time Attack 1 6 David Hackl 11:10.177 64.461 1:58.915 2:40.318 3:12.015 3:18.929 USA 1983 Audi Quattro
25 4 Unlimited 6 Robert Prilika 11:12.279 64.259 1:58.166 2:36.670 3:13.017 3:24.426 USA 2014 Porsche GT3 Cup 991.1
26 17 Time Attack 1 7 Dan Aweida 11:23.617 63.193 1:58.963 2:42.171 3:20.717 3:21.766 USA 2008 Ford FR500S
27 128 Exhibition 3 Scott Birdsall 11:24.065 63.152 2:00.692/ 2:39.646 3:12.630 3:31.097 USA 1949 Ford F1
28 20 Exhibition 4 Gregoire Blachon 11:25.107 63.056 2:07.276 2:40.131 3:09.275 3:28.425 USA 2020 Boxeer TDI Bug
29 1 PACE CAR 1 Laura Hayes 11:30.857 62.531/ 2:01.107/ 2:44.096/ 3:22.106/ 3:23.548/
30 50 Porsche Trophy By Yokohama 3 Kathryn Mead (R) 11:36.345 62.038 2:03.009 2:42.431 3:22.170 3:28.735 USA 2019 Porsche 718 Cayman GT4 Clubsport
31 735 Exhibition 5 Jordan Guitar 11:37.219 61.960 2:01.779/ 2:42.488 3:28.270 3:24.682 USA 2021 Acura TLX
32 54 Open Wheel 6 John McInnes (R) 11:38.155 61.877 2:04.292 2:42.559 3:23.940 3:27.364 AUS 2020 Sierra RX3
33 78 Pikes Peak Open 5 Kash Singh 11:38.388 61.857 2:00.569 2:42.525 3:24.913 3:30.381 USA 2017 Ford Mustang GT
34 16 Time Attack 1 8 Christopher Becker 11:40.323 61.686 2:05.498 2:47.463 3:20.091 3:27.271 USA 2010 Mazda Speed3
35 51 Open Wheel 7 Aaron Kaufman 11:45.140 61.264 2:10.400 2:47.692 3:20.853 3:26.195 USA 2020 Sierra RX3
36 249 Pikes Peak Open 6 Akio Kobayashi 11:52.010 60.673 2:02.795 2:47.321 3:30.191 3:31.703 JPN 2000 Porsche 911 GT3
37 903 Porsche Trophy By Yokohama 4 Charles Chas Wirken (R) 11:55.228 60.400 2:07.551 2:50.863 3:27.353 3:29.461 USA 2016 Porsche Cayman GT4 Clubsport
38 113 Exhibition 6 Justin Lumbard (R) 12:10.008 59.177 2:08.752 2:52.735 3:34.211 3:34.310 USA 2021 Acura TLX
39 413 Pikes Peak Open 7 Zach Lumsden (R) 12:43.134 56.609 2:15.778 3:02.628 3:41.666 3:43.062 USA 2009 Mitsubishi Ralliart Evo X
40 269 Exhibition 7 Shawn Bassett (R) 13:08.904 54.760 2:25.440 3:10.323 3:45.193 3:47.948 USA 1972 Datsun 240Z
41 63 Pikes Peak Open 8 Steve Grieggs 13:18.708 54.087 2:28.839 3:08.512 3:46.793 3:54.564 USA 1990 Chevrolet C4 Corvette
42 610 Pikes Peak Open 9 Craig Lumsden (R) 13:35.392 52.981 2:22.854 3:14.080 3:57.502 4:00.956 USA 2007 Mazda Speed 3
43 26 Pikes Peak Open 10 David Schmidt --.--- 2:24.063 3:01.336 USA 2014 Ford Mustang Howe TA2
44 911 Time Attack 1 9 David Donohue --.--- 1:40.117 2:16.436 USA 2019 Porsche GT2 RS Clubsport
45 120 Pikes Peak Open 11 Rob Parsons (R) --.--- USA 2014 Chevrolet SS
All
Exhibition | Open Wheel | Pikes Peak Open | Porsche Trophy by Yokohama | Time Attack 1 | Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results