Canadian Sport Compact Series
CSCS
Pumkin Finale - Grand Bend Oct 24, 2020
FLAG: Green
Elapsed Time: 11:04:32
P No CLS PIC Name Team Make FTime Diff Gap FL Laps LapTime Led FSpeed
1 26 Super Street 1 Kevin Stittle Swift 54.976 0.000 0.000 22 53 1:34.762 0 163.708
2 2 Unlimited 1 Mitchell Hemmen Acura 55.802 0.826 0.826 23 24 --.--- 0 161.285
3 4 Street 1 TONY NGUYEN Subaru 56.039 1.063 0.237 13 29 1:04.420 0 160.602
4 31 Unlimited 2 Aref Mosayebi 57.627 2.651 1.588 44 67 --.--- 0 156.177
5 11 Street 2 Jeremiah Dohms Scion 58.027 3.051 0.400 13 59 --.--- 0 155.100
6 25 Street 3 Brandon Persaid TS 58.948 3.972 0.921 19 22 --.--- 0 152.677
7 9 Street 4 Thomas Blamauer Bmw 59.022 4.046 0.074 39 46 --.--- 0 152.486
8 34 Production 1 Samuel  Sousa 59.530 4.554 0.508 52 78 1:15.536 0 151.184
9 28 Production 2 Shamar Walker 59.864 4.888 0.334 42 61 1:30.125 0 150.341
10 32 Production 3 Kody Isaacs Civic Type R 1:00.476 5.500 0.612 28 33 --.--- 0 148.819
11 13 Production 4 John Kizarmis Subaru 1:00.717 5.741 0.241 20 24 --.--- 0 148.229
12 21 EXH 1 Taylor Rayner Honda 1:00.853 5.877 0.136 48 58 --.--- 0 147.897
13 21 Production 5 Taylor Rayner Honda 1:00.853 5.877 0.000 48 58 --.--- 0 147.897
14 6 Street 5 Marc D'Acunto Ford 1:00.892 5.916 0.039 25 25 --.--- 0 147.803
15 36 Production 6 Brenden Johnston Nissan 1:00.937 5.961 0.045 28 30 --.--- 0 147.694
16 38 Street 6 Daniel Deokie Civic 1:01.117 6.141 0.180 32 45 1:21.629 0 147.259
17 45 Production 7 Chris Lambro S4 1:01.669 6.693 0.552 15 18 --.--- 0 145.940
18 40 Production 8 Nick Hall WRX 1:02.517 7.541 0.848 26 28 --.--- 0 143.961
19 12 Production 9 Luca Mantenuto subaru 1:02.720 7.744 0.203 20 24 --.--- 0 143.495
20 16 Street 7 Brandon Marion Skyline 1:02.724 7.748 0.004 37 61 1:20.163 0 143.486
21 27 Street 8 Zack Kreibich Mazda 1:02.729 7.753 0.005 26 47 1:19.734 0 143.474
22 10 Super Street 2 Luca Musto Subaru 1:02.881 7.905 0.152 5 8 --.--- 0 143.127
23 8 Production 10 Alex Milanovich Mazda 1:03.223 8.247 0.342 67 88 1:32.201 0 142.353
24 35 Production 11 Alex Makrygiannis WRX 1:04.585 9.609 1.362 24 32 --.--- 0 139.351
25 30 Production 12 Zach Wenzel 1:04.798 9.822 0.213 54 76 1:10.452 0 138.893
26 22 EXH 2 Adrian Lelieveld Mazda 1:05.401 10.425 0.603 29 42 --.--- 0 137.613
27 22 Production 13 Adrian Lelieveld Mazda 1:05.401 10.425 0.000 29 42 --.--- 0 137.613
28 17 Super Street 1 James Galinski Subary 1:05.891 10.915 0.490 25 27 --.--- 0 136.589
29 3 Production 14 Rahul Dutt Hyundai 1:06.591 11.615 0.700 42 57 1:12.481 0 135.153
30 1 Production 15 Shamar Foster Infiniti 1:08.102 13.126 1.511 51 70 1:16.091 0 132.155
31 39 Production 16 Liam Zurbrigg-Tutt sti 1:09.368 14.392 1.266 2 13 --.--- 0 129.743
32 7 Production 17 Brett king Honda 1:13.014 18.038 3.646 12 15 --.--- 0 123.264
33 19 Production 18 Andre Santos Mitsubishi 1:13.014 18.038 0.000 12 15 --.--- 0 123.264
34 43 Street 9 Kushal Bhola BRZ 1:13.207 18.231 0.193 5 6 --.--- 0 122.939
35 14 Production 19 Alex Linwood Scion 1:16.174 21.198 2.967 10 26 --.--- 0 118.151
36 47 Production 20 Logan Hiltz-Newey WRX 1:17.071 22.095 0.897 1 13 --.--- 0 116.775
37 41 Production 21 Rob Abdilla Civic Si 1:18.375 23.399 1.304 1 8 --.--- 0 114.833
38 37 Production 22 Cordell  Grace 1:19.846 24.870 1.471 9 10 --.--- 0 112.717
39 27 EXH 3 Zack Kreibich Mazda 1:24.344 29.368 4.498 9 10 --.--- 0 106.706
40 27 Street 10 Zack Kreibich Mazda 1:24.344 29.368 0.000 9 10 --.--- 0 106.706
43 5 Production 23 Nick Pooran Mitsubishi No Time --- --- --- --- --.--- 0 ---
44 18 Super Street 3 Sean Bridgenanan Mazda No Time --- --- --- --- --.--- 0 ---
45 23 Production 24 Brenden Johnston Nissan No Time --- --- --- --- --.--- 0 ---
46 15 Production 25 Grant Galloway Honda No Time --- --- --- --- --.--- 0 ---
47 17 Super Street 2 James Galinski Subary No Time --- --- --- --- --.--- 0 ---
Links to other versions of Live Timing: default | Mobile (Text) |